Base on comprehensive evaluation of students’ performance in academic and attendance, the students who are in the below form will be recommended as the candidates of 2023-2024 academic scholarship.
The publicity period is from December 19, 2023 to December 21, 2023. If you have any question, please contact Vivian Xue, in office 7A203 during the publicity period.
Number | Student ID | Name | Scholarship Type | Average score | Note |
1 | 21521571002 | PHIRI XHUZWAYO MARLON | Academic 1st tier | 87.4 |
|
2 | 21521571003 | VICTOR SAMUEL ETIM | Academic 2nd tier | 73.7 |
|
3 | 22521571010 | MOHAMUD AHMED ABDISALAN | Academic 1st tier | 94.33 |
|
4 | 22521571007 | MUSHAGALUSA MURHAMBO MICHEL | Academic 1st tier | 94 |
|
5 | 22521571004 | MONTSE MOLIBELI JULIAS | Academic 1st tier | 91.67 |
|
6 | 22521571002 | OLOKPO EMMANUEL ANEBI | Academic 2nd tier | 84.67 |
|
7 | 22521571011 | ISSOUFOU ABDOUL KADER | Academic 2nd tier | 79 |
|
8 | 22521571013 | NYIRONGO MULAWIZI | Academic 2nd tier | 76 |
|
9 | 22521571005 | NWACHUKWU OBINNA IFEANYICHUKWU | N/A | 41.33 | Discipline record |
College of Civil Engineering and Architecture
Deceber 19, 2023